Order Name | Length | Short Name | Order Number |
---|---|---|---|
ES630 [1] | |||
Lambda Module (1-CH) | ES630.1 | F‑00K‑106‑296 | |
Lambda Module (1-CH) including LSU 4.9 | ES630.1‑4.9 | F‑00K‑106‑294 | |
including 1x LSUS_49 and 1x CBAL452.1-3 | |||
Bosch Lambda sensor LSU 4.9, SR4, RB150 Code1 Connector, 300 Ohms, 1m / 3.3 ft | 1.00 m 3.28 ft |
LSUS_49 | 0‑258‑017‑025 |
Lambda Sensor Cable LSU 4.9, Souriau 8ST12-35 - RB150 (Code 1) - Banana (22mc-6fc+2mc), 3 m | 3.00 m 9.84 ft |
CBAL452.1‑3 | F‑00K‑106‑127 |
Lambda Module (1-CH) including LSU ADV-G | ES630.1‑ADV‑G | F‑00K‑106‑983 | |
including 1 x LSU_ADV_G and 1x CBAL463-3 | |||
Lambda Sensor LSU ADV-G for Gasoline Engines, Protection Tube TP3, Trapezoid plug, Code A7, 300 Ohms, 1m / 3.3 ft | 1.00 m 3.28 ft |
LSU_ADV_G | F‑00K‑106‑409 |
Lambda Sensor Cable LSU ADV, Souriau 8ST12-35 – Trapezoid plug, Code A7 – Banana – BNC (22mc-7fc+2mc+2mc), 3m / 9.8 ft | 3.00 m 9.84 ft |
CBAL463.1‑3 | F‑00K‑106‑310 |
ES631 [1] | |||
Lambda Module (2-CH) | ES631.1 | F‑00K‑106‑297 | |
Lambda Module (2-CH) including LSU 4.9 | ES631.1‑4.9 | F‑00K‑106‑295 | |
including 2x LSUS_49 and 2x CBAL452.1-3 | |||
Bosch Lambda sensor LSU 4.9, SR4, RB150 Code1 Connector, 300 Ohms, 1m / 3.3 ft | 1.00 m 3.28 ft |
LSUS_49 | 0‑258‑017‑025 |
Lambda Sensor Cable LSU 4.9, Souriau 8ST12-35 - RB150 (Code 1) - Banana (22mc-6fc+2mc), 3 m | 3.00 m 9.84 ft |
CBAL452.1‑3 | F‑00K‑106‑127 |
Lambda Module (2-CH) including LSU ADV-G | ES631.1‑ADV‑G | F‑00K‑106‑984 | |
including 2x LSU_ADV_G and 2x CBAL463-3 | |||
Lambda Sensor LSU ADV-G for Gasoline Engines, Protection Tube TP3, Trapezoid plug, Code A7, 300 Ohms, 1m / 3.3 ft | 1.00 m 3.28 ft |
LSU_ADV_G | F‑00K‑106‑409 |
Lambda Sensor Cable LSU ADV, Souriau 8ST12-35 – Trapezoid plug, Code A7 – Banana – BNC (22mc-7fc+2mc+2mc), 3m / 9.8 ft | 3.00 m 9.84 ft |
CBAL463.1‑3 | F‑00K‑106‑310 |
ES635 [1] | |||
Lambda Module (1-CH) | ES635.1 | F‑00K‑106‑675 | |
Lambda Module (1-CH) including LSU 4.9 | ES635.1‑4.9 | F‑00K‑106‑673 | |
including 1x LSUS_49, 1x CBAL452.1-3, and 1x PS63 | |||
Bosch Lambda sensor LSU 4.9, SR4, RB150 Code1 Connector, 300 Ohms, 1m / 3.3 ft | 1.00 m 3.28 ft |
LSUS_49 | 0‑258‑017‑025 |
Lambda Sensor Cable LSU 4.9, Souriau 8ST12-35 - RB150 (Code 1) - Banana (22mc-6fc+2mc), 3 m | 3.00 m 9.84 ft |
CBAL452.1‑3 | F‑00K‑106‑127 |
Pressure Sensor | PS63 | F‑00K‑106‑679 | |
Lambda Module (1-CH) including LSU ADV-G | ES635.1‑ADV‑G | F‑00K‑106‑677 | |
including 1 x LSU_ADV_G, 1x CBAL463-3, and 1x PS63 | |||
Lambda Sensor LSU ADV-G for Gasoline Engines, Protection Tube TP3, Trapezoid plug, Code A7, 300 Ohms, 1m / 3.3 ft | 1.00 m 3.28 ft |
LSU_ADV_G | F‑00K‑106‑409 |
Lambda Sensor Cable LSU ADV, Souriau 8ST12-35 – Trapezoid plug, Code A7 – Banana – BNC (22mc-7fc+2mc+2mc), 3m / 9.8 ft | 3.00 m 9.84 ft |
CBAL463.1‑3 | F‑00K‑106‑310 |
Pressure Sensor | PS63 | F‑00K‑106‑679 | |
ES636 [1] | |||
Lambda Module (2-CH) | ES636.1 | F‑00K‑106‑676 | |
Lambda Module (2-CH) including LSU 4.9 | ES636.1‑4.9 | F‑00K‑106‑674 | |
including 2x LSUS_49, 2x CBAL452.1-3, and 2x PS63 | |||
Bosch Lambda sensor LSU 4.9, SR4, RB150 Code1 Connector, 300 Ohms, 1m / 3.3 ft | 1.00 m 3.28 ft |
LSUS_49 | 0‑258‑017‑025 |
Lambda Sensor Cable LSU 4.9, Souriau 8ST12-35 - RB150 (Code 1) - Banana (22mc-6fc+2mc), 3 m | 3.00 m 9.84 ft |
CBAL452.1‑3 | F‑00K‑106‑127 |
Pressure Sensor | PS63 | F‑00K‑106‑679 | |
Lambda Module (2-CH) including LSU ADV-G | ES636.1‑ADV‑G | F‑00K‑106‑678 | |
including 2x LSU_ADV_G, 2x CBAL463-3, and 2x PS63 | |||
Lambda Sensor LSU ADV-G for Gasoline Engines, Protection Tube TP3, Trapezoid plug, Code A7, 300 Ohms, 1m / 3.3 ft | 1.00 m 3.28 ft |
LSU_ADV_G | F‑00K‑106‑409 |
Lambda Sensor Cable LSU ADV, Souriau 8ST12-35 – Trapezoid plug, Code A7 – Banana – BNC (22mc-7fc+2mc+2mc), 3m / 9.8 ft | 3.00 m 9.84 ft |
CBAL463.1‑3 | F‑00K‑106‑310 |
Pressure Sensor | PS63 | F‑00K‑106‑679 | |
Optional Accessories for ES630 / ES631 / ES635 / ES636 | |||
Cap to protect open Lemo 1B sockets against dirt, cost effective | CAP_LEMO_1B_LC | F‑00K‑105‑683 | |
Cap to protect open Souriau sockets against dirt, cost effective | CAP_SOURIAU_8STA | F‑00K‑105‑303 | |
Standalone Operation [2,4] | |||
Power Supply Cable, Lemo 1B FGL -Banana (8mc-2mc), 2m | 2.00 m 6.56 ft |
CBP630.1‑2 | F‑00K‑106‑312 |
Power Supply Cable, Lemo 1B FGL - Safety Banana (8mc-2mc), 2m | 2.00 m 6.56 ft |
CBP6305.1‑2 | F‑00K‑110‑022 |
PC Connection and Power Supply [3,4,5,7] | |||
Ethernet PC Connection and Power Supply Cable, Lemo 1B FGL - RJ45 - Banana (8fc-8mc+2mc), 3 m | 3.00 m 9.84 ft |
CBEP410.1‑3 | F‑00K‑104‑927 |
Ethernet PC Connection and Power Supply Cable, Lemo 1B FGL - RJ45 - Safety Banana (8fc-8mc+2mc), 3 m | 3.00 m 9.84 ft |
CBEP4105.1‑3 | F‑00K‑110‑026 |
Ethernet PC Connection and Power Supply Cable, Power Feeder close to PC, Lemo 1B FGL - RJ45 - Banana (8fc-8mc+2mc), 5 m | 5.00 m 16.40 ft |
CBEP415.1‑5 | F‑00K‑105‑680 |
Ethernet PC Connection and Power Supply Cable, Power Feeder close to PC, Lemo 1B FGL - RJ45 - Safety Banana (8fc-8mc+2mc), 5 m | 5.00 m 16.40 ft |
CBEP4155.1‑5 | F‑00K‑110‑027 |
Power Supply and Connection with ES592, ES593, or ES595 Interface Module / ES600 Network Module [3,4,5,7] | |||
Ethernet Connection and Power Supply Cable, Lemo 1B FGF - Lemo 1B FGL - Banana (8mc-8fc+2mc), 3 m | 3.00 m 9.84 ft |
CBEP420.1‑3 | F‑00K‑105‑292 |
Ethernet Connection and Power Supply Cable, Lemo 1B FGF - Lemo 1B FGL - Safety Banana (8mc-8fc+2mc), 3 m | 3.00 m 9.84 ft |
CBEP4205.1‑3 | F‑00K‑110‑041 |
Ethernet Connection and Power Supply Cable, Lemo 1B FGF - Lemo 1B FGL - Banana (8mc-8fc+2mc), 3 m | 3.00 m 9.84 ft |
CBEP425.1‑3 | F‑00K‑105‑972 |
Ethernet Connection and Power Supply Cable, Lemo 1B FGF - Lemo 1B FGL - Safety Banana (8mc-8fc+2mc), 3 m | 3.00 m 9.84 ft |
CBEP4255.1‑3 | F‑00K‑110‑029 |
Connection with ES400 and ES63x Measurement Modules and Power Supply [3,4,6,8] | |||
Ethernet Chain Connection and Power Supply Cable, Lemo 1B FGL - Lemo 1B FGA - Banana (8fc-8mc+2mc), 0m5 | 0.50 m 1.64 ft |
CBEP430.1‑0m5 | F‑00K‑104‑928 |
Ethernet Chain Connection and Power Supply Cable, Lemo 1B FGL - Lemo 1B FGA - Safety Banana (8fc-8mc+2mc), 0m5 | 0.50 m 1.64 ft |
CBEP4305.1‑0m5 | F‑00K‑110‑030 |
Connection with ES600 Network Module [3,4,5] | |||
Ethernet PC Connection Cable, Lemo 1B FGF - Lemo 1B FGL (8mc-8fc), 3 m | 3.00 m 9.84 ft |
CBE400.2‑3 | F‑00K‑104‑920 |
Ethernet PC Connection Cable, Highly Flexible, Lemo 1B FGF - Lemo 1B FGL (8mc-8fc), 0m5 | 0.50 m 1.64 ft |
CBE401.1‑0m5 | F‑00K‑106‑128 |
Connection with ES400 and ES63x Measurement Modules [3,6] | |||
Ethernet Chain Connection Cable, Lemo 1B FGA - Lemo 1B FGL (8mc-8fc), 0m45 | 0.45 m 1.48 ft |
CBE430.1‑0m45 | F‑00K‑104‑923 |
Ethernet Chain Connection Cable, Highly Flexible, Lemo 1B FGA - Lemo 1B FGL (8mc-8fc), 0m14 | 0.14 m 0.46 ft |
CBE431.1‑0m14 | F‑00K‑105‑676 |
Ethernet Chain Connection Cable, Highly Flexible, Lemo 1B FGA - Lemo 1B FGL (8mc-8fc), 0m3 | 0.30 m 0.98 ft |
CBE431.1‑0m3 | F‑00K‑105‑685 |
Ethernet Extension Cable, Lemo 1B PHL - Lemo 1B FGL (8mc-8fc), 3 m | 3.00 m 9.84 ft |
CBEX400.1‑3 | F‑00K‑105‑294 |
SMB Connection | |||
SMB Connection Y-Cable, DSUB - DSUB - DSUB (15fc-9mc-9mc), 0m3 | 0.30 m 0.98 ft |
CBAS100.1‑0m3 | F‑00K‑106‑313 |
LSU 4.2 Lambda Oxygen Sensor und LSU 4.2 / LSU 4.7 Sensor Cables [9] | |||
Bosch Lambda sensor LSU 4.2 for Lambda Meter with universal connector, 1m | 1.00 m 3.28 ft |
LSUS_42 | 0‑258‑007‑151 |
Lambda Sensor Cable LSU 4.2 and LSU 4.7, Souriau 8ST12-35 - RB130fl - Banana - BNC (22mc-6fc+2mc+2mc), 3m | 3.00 m 9.84 ft |
CBAL410.1‑3 | F‑00K‑106‑302 |
Lambda Sensor Cable LSU 4.2 and LSU 4.7, Souriau 8ST12-35 - RB130fl - Safety Banana - BNC (22mc-6fc+2mc+2mc), 3m | 3.00 m 9.84 ft |
CBAL4105.1‑3 | F‑00K‑110‑033 |
LSU 4.9 Lambda Oxygen Sensor and Sensor Cables [9] | |||
Bosch Lambda sensor LSU 4.9, SR4, RB150 Code1 Connector, 300 Ohms, 1m / 3.3 ft | 1.00 m 3.28 ft |
LSUS_49 | 0‑258‑017‑025 |
Lambda Sensor Cable LSU 4.9, Souriau 8ST12-35 - RB150 (Code 1) - Banana - BNC (22mc-6fc+2mc+2mc), 3 m | 3.00 m 9.84 ft |
CBAL451.1‑3 | F‑00K‑105‑926 |
Lambda Sensor Cable LSU 4.9, Souriau 8ST12-35 - RB150 (Code 1) - Safety Banana - BNC (22mc-6fc+2mc+2mc), 3 m | 3.00 m 9.84 ft |
CBAL4515.1‑3 | F‑00K‑110‑038 |
Lambda Sensor Cable LSU 4.9, Souriau 8ST12-35 - RB150 (Code 1) - Banana (22mc-6fc+2mc), 3 m | 3.00 m 9.84 ft |
CBAL452.1‑3 | F‑00K‑106‑127 |
Lambda Sensor Cable LSU 4.9, Souriau 8ST12-35 - RB150 (Code 1) - Safety Banana (22mc-6fc+2mc), 3 m | 3.00 m 9.84 ft |
CBAL4525.1‑3 | F‑00K‑110‑039 |
Lambda Sensor Cable LSU 4.9, Souriau 8ST12-35 – RB150 (Code A) – Banana – BNC (22mc-6fc+2mc+2mc), 5m / 16.4 ft | 5.00 m 16.40 ft |
AS_CBAL455.1‑5 | F‑00K‑106‑308 |
LSU ADV Lambda Oxygen Sensor and Sensor Cables [10] | |||
Lambda Sensor LSU ADV-G for Gasoline Engines, Protection Tube TP3, Trapezoid plug, Code A7, 300 Ohms, 1m / 3.3 ft | 1.00 m 3.28 ft |
LSU_ADV_G | F‑00K‑106‑409 |
Lambda Sensor Cable LSU ADV, Souriau 8ST12-35 – Trapezoid plug, Code A7 – Banana – BNC (22mc-7fc+2mc+2mc), 3m / 9.8 ft | 3.00 m 9.84 ft |
CBAL463.1‑3 | F‑00K‑106‑310 |
Lambda Sensor Cable LSU ADV, Souriau 8ST12-35 – Trapezoid plug, Code A7 – Safety Banana – BNC (22mc-7fc+2mc+2mc), 3m / 9.8 ft | 3.00 m 9.84 ft |
CBAL4635.1‑3 | F‑00K‑110‑035 |
NTK ZFAS®-U2 Lambda Oxygen Sensor Cable [11] | |||
Lambda Sensor Cable ZFAS®-U2, Souriau 8ST12-35 - RB150 (Code 1) - Banana (22mc-6fc+2mc), 3m | 3.00 m 9.84 ft |
CBAL472.1‑3 | F‑00K‑107‑313 |
Lambda Sensor Cable ZFAS®-U2, Souriau 8ST12-35 - RB150 (Code 1) - Safety Banana (22mc-6fc+2mc), 3m | 3.00 m 9.84 ft |
CBAL4725.1‑3 | F‑00K‑110‑040 |
External Pressure Sensor and Extension Cable (Additional Accessory for ES635/ES636) | |||
Pressure Sensor | PS63 | F‑00K‑106‑679 | |
Extension Cable for Pressure Sensor PS63 | CBAX100.1‑3 | F‑00K‑106‑680 |
Notes
[1] Delivery does not contain power cable or Ethernet cables.
[2] Temperature range -40°C (-40°F) to +70°C (158°F).
[3] Temperature range -40°C (-40°F) to +125°C (257°F).
[4] Includes reverse-polarity, load-dump protection and standard fuse.
[5] IP67 rated Lemo connector towards the measurement module chain.
[6] IP67 rated Lemo connector on both sides.
[7] Not compliant to ES600/ES610/ES611/ES620/ES650 (CBEP120 power supply cable is used with ES6xx).
[8] Not compliant to ES59x, ES6xx, ES11xx (CBE130 or CBE140 connection cables are used with these devices).
[9] TEDS for sensor type identification is located in the sensor cable.
[10] TEDS for sensor type identification is located in the lambda oxygen sensor.
[11] NTK ZFAS®-U2 lambda oxygen sensors are not provided by ETAS.
Custom cables can be produced according to your specifications. For more information on custom cables, please contact your local ETAS sales representative.