System Requirements |
||
Minimal | Recommended | |
Operating system | Microsoft Windows®10 (64-bit) | Microsoft Windows® 2019 Server (64-bit) Microsoft Windows®10 (64-bit) |
Hardware | Intel Core i5-8500 6x3.0 GHz | Intel Xeon 6x3.7 GHz |
8 GB RAM | 32 GB RAM | |
DVD ROM Drive | DVD ROM Drive | |
Ethernet adapter | Ethernet adapter with Express card | |
Graphics card with a minimal monitor resolution of 1600x900 with 32-bit color (HD ready) | Graphics card with a monitor resolution of 1920x1024 with 32-bit color (HD) | |
8 GB disk space | 16 GB disk space | |
Java | Java 11 | Java 11 |
Software support | To run and visualize the simulation experiment: ETAS Experiment Environment (CEE) V3.9.0; to calibrate the vECU parameters during simulation: ETAS INCA = V7.3.5, V7.3.6, V7.2.6; to calibrate and optimize SIL simulation: ETAS ASCMO-MOCA = V5.8; |
This product has been developed and released for use in automotive applications. For usage in other domains please contact your ETAS representative.