Size and Weight |
||
Dimensions (HxWxD) | 45 mm x 127 mm x 160 mm / 1.75 in x 5.0 in x 6.3 in (housing) | |
Weight | Approx. 0.8 g / approx. 1.8 lbs | |
Environment |
||
Temperature range | -40 °C to +70 °C / -40 °F to +158 °F (operation) | |
-40 °C to +85 °C / -40 °F to +185 °F (storage) | ||
Relative humidity | 0% to 85 % (Operations) , non-condensing | |
0% to 95 % (Storage) | ||
Tested for | Mechanical shock, vibration, fall, temperature shock, temperature alteration, according to EN 60068 and ISO 16750 | |
Ingress protection | IP30 | |
Operating Current Range | 7 A Max. (module max. 3A; o/p current per ETH 2 A max.) | |
Power supply |
||
Operating voltage | 7 V to 29 V DC | |
Power consumption (at 14.4 V) | 500 mA at 14.4 V (typical, operation) | |
20 mA at 14.4 V (typical, stand-by) | ||
Power management (wake-up / stand-by) | Power-on/off when Ethernet traffic starts/stops (PC or upstream module on/off), power-on when CAN traffic starts | |
Protection | Reverse voltage protection, load dump protection | |
Host interface |
||
Firmware Update | Support starts from HSP V2.1.6 | |
Ethernet interfaces |
||
Connection and protocols | TCP/IP, Ethernet Switching (Layer 2), IEEE802.3 | |
Time synchronization | Time resolution: 1 μs | |
Fast Ethernet | 2 x 10 / 100BASE-T Ethernet (Downstream), ETH1, ETH2 supports ETAS device synchronization mechanism | |
Ethernet | 1 x 10 / 100BASE-T (Upstream) | |
Host PC | Supports 100Mbit/s, full duplex RJ45 connection with 32-bit data bus | |
Power supply of connected devices | ES4xx and ES6xx measurement modules, XETKs | |
ECU and bus interfaces |
||
Operating Mode: Basic, Compatibility, Advanced Protocol Transfer : Single Mode supports speed of 8Mbit/s Block Mode supports either 8Mbit/s or 100 Mbit/s | ||
CAN | 4 High Speed channels. For ES720 drive recorder applications, 2 channels thereof provide for buffering of CAN frames and wake-up. |
|
CAN Transceiver | TJA1040 | |
Protocol | CAN Standard (V2.0a) or Extended Format (V2.0b), CAN: 1MBaud (Max Speed) 8 Bytes (Payload) CAN Interface 1 and CAN Interface 2 supports Wakeup | |
CAN Pre-Buffering | Boot time to start of recording: 100 ms | |
Status display |
||
LEDs | Operation, interfaces, synchronization | |
Compatible hardware |
||
PC / ETAS Upstream Module | Desktop or Laptop PC with Ethernet port, ES592, ES593-D, ES595, and ES600 Network and Interface Modules | |
ETAS Downstream Module | ES592, ES593-D, ES595, ES600 Network and Interface Modules, ES4xx and ES6xx Measurement Modules, ES910 Prototyping and Interface Module, XETK | |
Support by ETAS software |
||
INCA | INCA V6.2.1 and up | |
API (C libraries) | Provide for integration with 3rd party applications |
Ce produit a été développé et validé en vue d’applications automobiles. Pour autre domaine d’usage, merci de contacter votre contact chez ETAS.