CPU interface |
|
Supported processors | Infineon Aurix Family (TC2xx and TC3xx) |
For a complete list of supported microprocessors, please refer to the product's User's Guide. | |
Configuration | Project-specific configuration for memory configurations stored in EEPROM |
Board |
|
Dimensions (HxWxD) | approx. 10.54 x 60 x 40.25 mm / 0.415 x 2.362 x 1.575 in |
Power supply |
|
Input voltage | 4.3 V to 36 V |
Stand-by: min. 4.3 V | |
Input current at 12 V | approx. 135 mA normal operation |
approx. 35 mA normal stand-by | |
Memory emulation |
|
Emulation memory | Processor-specific |
Measured data memory | Processor-specific |
Host interface |
|
Serial interface | 100 Mbit/s |
Double-shielded line, max. 30 m/100 ft | |
Electrically isolated | |
Operation temperature |
|
Temperature range | -40 °C to +110 °C / -40 °F to +230 °F |
This product has been developed and released for use in automotive applications. For usage in other domains please contact your ETAS representative.
Ordering Information
1 – Ethernet PC Connection
2 – Ethernet PC Connection - Adapter Cable
3 – Ethernet Connection - Adapter Cable
4 – Ethernet Connection
5 – XETK Connection
6 – Power Supply Connection
7 – ECU Connection
Order Name | Short Name | Order Number |
---|---|---|
XETK-S20.1 | ||
XETK-S20.1B Emulator Probe for the Infineon AURIX microprocessor family. ECU adaption via 12 pin Erni and 7 pin JST connector | XETK‑S20.1B | F‑00K‑110‑093 |
Optional Accessories | ||
1 – Ethernet PC Connection | ||
Ethernet PC Connection Cable 1 Gbit/s, Lemo 1B FGE - RJ45 (10mc-8mc), 3 m | CBE200‑3 | F‑00K‑104‑373 |
Ethernet PC Connection Cable 1 Gbit/s, Lemo 1B FGE - RJ45 (10mc-8mc), 8 m | CBE200‑8 | F‑00K‑104‑374 |
2 – Ethernet PC Connection - Adapter Cable (CBAE200) | ||
Ethernet Connection Adapter Cable 1 GBit/s, Lemo 1B PHE - RJ45 (10fc- 8mc), 1m2 | CBAE200‑1m2 | F‑00K‑105‑760 |
3 – Ethernet Connection - Adapter Cable (CBAE330) (ES523, ES59x, ES600.2, ES88x, ES89x) | ||
Ethernet Connection Adapter Cable 1 GBit/s to 100 MBit/s, Lemo 1B PHE - Lemo 1B FGF (10fc-8mc), 0m5 | CBAE330‑0m5 | F‑00K‑105‑759 |
4 – Ethernet Connection (ES523, ES59x, ES600.2, ES88x, ES89x, ES910) | ||
Ethernet Connection Cable 1 GBit/s, Lemo 1B FGE - Lemo 1B FGE (10mc- 10mc), 3 m | CBE230‑3 | F‑00K‑105‑757 |
Ethernet Connection Cable 1 GBit/s, Lemo 1B FGE - Lemo 1B FGE (10mc- 10mc), 8 m | CBE230‑8 | F‑00K‑105‑758 |
5 – XETK Connection | ||
XETK ECU Adapter Cable, 100 Mbit/s, Shield on ECU-Housing, Lemo 1B HME - JST PHR (10fc-5fc), 0m38 | CBAM230‑0m38 | F‑00K‑105‑791 |
XETK ECU Adapter Cable, 100 MBit/s, Lemo 1B PHE - JST PHR (10fc-5fc), 0m6 | CBAM240‑0m6 | F‑00K‑105‑792 |
XETK ECU Adapter Cable, pre-assembled into PG9 screwing, shield on ECU- Housing, Lemo 1B PHE - JST PHR (10fc-5fc), 0m50 | CBAM271‑0m5 | F‑00K‑107‑867 |
5&6 – XETK and Power Supply Connection | ||
XETK ECU Adapter and Power Supply Cable, pre-assembled into PG9 screwing, shield on ECU-Housing, Lemo 1B PHE - JST PHR (10fc-5fc) / Lemo 0B PHG - JST PAP (2fc-2fc), 0m50 | CBAM270‑0m5 | F‑00K‑107‑866 |
XETK ECU Adapter and Power Supply Cable, pre-assembled into PG9 screwing, shield on ECU-Housing, Lemo 1B PHE - JST PHR (10fc-5fc) / Lemo 0B PHG - JST PAP (2fc-2fc), 0m70 | CBAM270‑0m7 | F‑00K‑108‑479 |
6 – Power Supply Connection | ||
ETK Power Supply Cable for External Supply, with Filter Coil, Lemo 0B EGG - open wire (2fc-1c), 0m2 | KA50 | F‑00K‑000‑940 |
External Power Supply Cable for ETKs, Lemo 0B - FGG open wires (2fc-1c), 2 m | K70.1 | F‑00K‑109‑270 |
7 – ECU Connection | ||
ETAI10 ETK ECU Flex Adapter, Erni - Samtec (12fc - 10fc), 0m136 | ETAI10 | F‑00K‑107‑954 |
ETAI5 ETK ECU Adapter with short ED supply and GND lines, JST PHR - open wires (7fc - 2c+5c), 0m25 | ETAI5 | F‑00K‑106‑773 |
ETAI6 ETK ECU Adapter, JST PHR - JST PHR (7fc - 5fc), 0m1 | ETAI6 | F‑00K‑107‑195 |
ETAI8 ETK ECU Adapter, JST PHR - JST PHR (7fc - 7fc), 0m1 | ETAI8 | F‑00K‑107‑757 |
Debugger Connection | ||
Debug Adapter from Debugger to ETK-S2x | ETAF11.0 | F‑00K‑107‑682 |
Housing | ||
Water-proof case, designed for ETK-S4.x, ETK-S6.x and ETK-S2x | ETKS_C3 | F‑00K‑107‑683 |
ECU Connection Protection Cap (for CBAM230, CBAM240) | ||
Cap to protect open Lemo 1B sockets against dirt, cost effective | CAP_LEMO_1B_LC | F‑00K‑105‑683 |
Note: This list contains only a selection of available adapters. A comprehensive overview is available in the User Guide of each ETK.